Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Pepe PEPE | 9.82% | $0.000 | $769,346,142 |
Hyperliquid HYPE | 8.90% | $13.77 | $85,209,398 |
Hedera HBAR | 7.87% | $0.171 | $220,288,814 |
Dogecoin DOGE | 7.79% | $0.174 | $1,310,302,048 |
Sui SUI | 7.44% | $2.41 | $1,155,536,545 |
Uniswap UNI | 7.41% | $6.22 | $104,035,116 |
Shiba Inu SHIB | 7.13% | $0.000 | $187,183,738 |
Cardano ADA | 7.12% | $0.682 | $760,777,204 |
Chainlink LINK | 7.10% | $14.03 | $373,027,269 |
Avalanche AVAX | 6.73% | $19.59 | $277,169,408 |
Tokenize Xchange TKX | -0.33% | $32.96 | $20,116,007 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
Fink has less of a grip than he or we think it appears BlackRock CEO Warns U.S. Dollar's Reserve Status at Risk from Bitcoin, Cites $952 Billion Debt...