Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Sui SUI | 4.64% | $2.20 | $950,296,506 |
Hyperliquid HYPE | 4.20% | $18.11 | $131,078,954 |
Pepe PEPE | 3.35% | $0.000 | $682,999,512 |
Stellar XLM | 3.17% | $0.251 | $205,100,082 |
Bitcoin BTC | 2.72% | $87,139 | $39,794,516,102 |
Coinbase Wrapped BTC CBBTC | 2.67% | $87,126 | $256,581,959 |
Wrapped Bitcoin WBTC | 2.65% | $87,031 | $237,300,047 |
Dogecoin DOGE | 2.60% | $0.159 | $1,031,115,697 |
Bitcoin Cash BCH | 2.31% | $344.21 | $176,114,289 |
Avalanche AVAX | 2.23% | $19.82 | $354,855,244 |
Toncoin TON | -3.26% | $2.90 | $153,709,097 |
Polkadot DOT | -2.44% | $3.79 | $137,543,014 |
Ethereum Classic ETC | -2.29% | $15.64 | $61,032,380 |
Bittensor TAO | -2.29% | $310.78 | $262,028,723 |
Aptos APT | -2.11% | $4.94 | $132,093,972 |
LEO Token LEO | -2.02% | $9.14 | $4,030,691 |
Chainlink LINK | -1.70% | $13.08 | $348,469,016 |
Internet Computer ICP | -1.36% | $4.78 | $57,877,998 |
Tokenize Xchange TKX | -1.15% | $32.68 | $20,529,339 |
Pi Network PI | -0.73% | $0.634 | $94,520,033 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.