Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 14.26% | $265.49 | $135,428,802 |
Ethereum Classic ETC | 4.08% | $15.47 | $52,672,631 |
Bitcoin Cash BCH | 3.40% | $340.17 | $145,782,708 |
Hedera HBAR | 3.33% | $0.165 | $133,224,620 |
Hyperliquid HYPE | 3.04% | $16.79 | $165,982,446 |
Aptos APT | 2.97% | $4.70 | $110,498,784 |
Internet Computer ICP | 2.85% | $4.77 | $55,473,061 |
Pi Network PI | 2.73% | $0.622 | $125,316,503 |
Polkadot DOT | 2.70% | $3.70 | $112,971,936 |
Tokenize Xchange TKX | 2.67% | $34.59 | $30,509,186 |
TRON TRX | -1.91% | $0.243 | $580,014,191 |
XRP XRP | -0.65% | $2.08 | $1,915,778,559 |
Ondo ONDO | -0.58% | $0.830 | $88,148,809 |
OKB OKB | -0.10% | $50.41 | $14,627,623 |
sUSDS SUSDS | -0.05% | $1.05 | $2,206,073 |
Ethena USDe USDE | -0.01% | $0.999 | $39,070,008 |
Dai DAI | -0.01% | $1.00 | $109,893,934 |
USDS USDS | -0.01% | $1.000 | $10,625,391 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
I also... Ethereum Is What Bitcoin Was Meant to Be