Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 6.94% | $322.25 | $286,955,711 |
Sui SUI | 5.74% | $2.26 | $667,362,407 |
Aptos APT | 5.73% | $5.15 | $124,479,311 |
NEAR Protocol NEAR | 5.31% | $2.29 | $148,300,254 |
Hedera HBAR | 5.24% | $0.173 | $127,028,885 |
Chainlink LINK | 5.17% | $13.57 | $359,076,596 |
Pepe PEPE | 5.16% | $0.000 | $551,202,069 |
Render RENDER | 5.05% | $4.48 | $296,419,902 |
Stellar XLM | 4.76% | $0.256 | $128,431,265 |
Litecoin LTC | 4.44% | $79.83 | $251,046,435 |
Tokenize Xchange TKX | -2.27% | $32.66 | $20,743,999 |
Bitget Token BGB | -1.84% | $4.45 | $182,646,208 |
Monero XMR | -0.67% | $215.38 | $55,952,230 |
Dai DAI | -0.05% | $1.00 | $84,240,279 |
USDS USDS | -0.02% | $1.000 | $7,270,959 |
Ethena USDe USDE | -0.01% | $0.999 | $40,113,517 |
USDC USDC | -0.00% | $1.000 | $6,557,596,183 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
LOL, if you're... Vitalik Buterin proposes RISC-V overhaul to revive Ethereum’s execution layer
Otherwise... Vitalik Buterin proposes RISC-V overhaul to revive Ethereum’s execution layer