Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 6.85% | $273.17 | $124,687,389 |
Pi Network PI | 6.17% | $0.651 | $141,678,967 |
Ethereum Classic ETC | 5.99% | $15.94 | $60,145,239 |
Shiba Inu SHIB | 5.15% | $0.000 | $112,111,711 |
Pepe PEPE | 4.15% | $0.000 | $348,485,992 |
Aptos APT | 3.70% | $4.74 | $95,972,883 |
Cardano ADA | 3.38% | $0.633 | $374,727,963 |
Dogecoin DOGE | 3.07% | $0.159 | $448,271,089 |
Bitcoin Cash BCH | 3.06% | $338.71 | $128,799,549 |
NEAR Protocol NEAR | 2.81% | $2.09 | $135,165,531 |
Tokenize Xchange TKX | -4.05% | $33.51 | $21,379,461 |
TRON TRX | -1.79% | $0.241 | $558,047,609 |
Hyperliquid HYPE | -0.25% | $17.24 | $98,281,529 |
Monero XMR | -0.13% | $214.90 | $54,696,773 |
WhiteBIT Coin WBT | -0.12% | $27.94 | $8,205,874 |
Gate GT | -0.08% | $22.46 | $5,980,072 |
Ethena USDe USDE | -0.06% | $0.999 | $39,587,485 |
Dai DAI | -0.04% | $1.000 | $71,988,145 |
Tether USDT | -0.01% | $1.000 | $11,782,253,943 |
sUSDS SUSDS | -0.01% | $1.05 | $1,846,818 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
Expected 40-50x frm low. What Are The Chances SUI Crypto Will Hit $5 Soon?
There's always entanglements.
I'm sure there'll be further rounds involved. Cardano’s Charles Hoskinson unbothered by White House crypto roundtable snub, continues to back...