Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Pi Network PI | 7.21% | $0.657 | $146,955,814 |
Bittensor TAO | 6.89% | $273.87 | $125,220,602 |
Shiba Inu SHIB | 4.63% | $0.000 | $112,752,767 |
Ethereum Classic ETC | 4.48% | $15.83 | $60,275,451 |
Pepe PEPE | 4.29% | $0.000 | $348,252,185 |
Solana SOL | 3.56% | $138.78 | $2,787,191,497 |
Aptos APT | 3.48% | $4.73 | $93,346,063 |
Dogecoin DOGE | 3.42% | $0.160 | $462,799,310 |
Cardano ADA | 3.40% | $0.632 | $387,243,002 |
Bitcoin Cash BCH | 2.97% | $338.03 | $128,683,540 |
Tokenize Xchange TKX | -3.82% | $33.58 | $21,413,690 |
TRON TRX | -1.93% | $0.241 | $549,055,646 |
Monero XMR | -1.16% | $214.12 | $54,965,024 |
Binance Bridged USDT (BNB Smart Chain) BSC-USD | -0.04% | $1.000 | $117,180,152 |
Dai DAI | -0.03% | $1.00 | $73,135,349 |
Tether USDT | -0.01% | $1.000 | $18,209,845,350 |
sUSDS SUSDS | -0.00% | $1.05 | $1,782,954 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
Expected 40-50x frm low. What Are The Chances SUI Crypto Will Hit $5 Soon?
There's always entanglements.
I'm sure there'll be further rounds involved. Cardano’s Charles Hoskinson unbothered by White House crypto roundtable snub, continues to back...