Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 7.62% | $272.12 | $128,836,510 |
Pi Network PI | 6.60% | $0.657 | $134,409,140 |
Shiba Inu SHIB | 3.98% | $0.000 | $110,287,664 |
Ethereum Classic ETC | 3.84% | $15.65 | $52,527,401 |
Aptos APT | 2.62% | $4.73 | $91,130,843 |
Cardano ADA | 2.56% | $0.632 | $378,159,518 |
Toncoin TON | 2.29% | $3.00 | $105,444,287 |
Dogecoin DOGE | 2.28% | $0.158 | $445,622,295 |
Pepe PEPE | 1.95% | $0.000 | $392,207,965 |
Bitcoin Cash BCH | 1.81% | $338.02 | $130,043,137 |
Tokenize Xchange TKX | -3.93% | $33.55 | $21,469,386 |
TRON TRX | -2.29% | $0.241 | $571,918,077 |
Hyperliquid HYPE | -1.03% | $16.90 | $104,695,551 |
Wrapped Bitcoin WBTC | -0.59% | $84,358 | $92,183,608 |
Bitcoin BTC | -0.52% | $84,541 | $9,192,403,936 |
Coinbase Wrapped BTC CBBTC | -0.50% | $84,536 | $70,877,493 |
Gate GT | -0.47% | $22.43 | $5,593,585 |
Solana SOL | -0.35% | $134.67 | $2,390,280,042 |
OKB OKB | -0.26% | $50.31 | $5,290,899 |
Monero XMR | -0.07% | $215.48 | $54,601,603 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
There's always entanglements.
I'm sure there'll be further rounds involved. Cardano’s Charles Hoskinson unbothered by White House crypto roundtable snub, continues to back...
https://x.com/lookonchain/status/1912691582043930942 Experimental Token On Base Crashes By 95%