Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Kaspa KAS | 13.14% | $0.089 | $112,809,028 |
Hyperliquid HYPE | 4.25% | $18.59 | $129,788,965 |
Pepe PEPE | 2.89% | $0.000 | $707,464,645 |
Bitcoin Cash BCH | 1.78% | $345.18 | $166,901,638 |
Sui SUI | 1.49% | $2.24 | $867,455,614 |
Wrapped Bitcoin WBTC | 1.20% | $88,166 | $224,123,165 |
Coinbase Wrapped BTC CBBTC | 1.19% | $88,213 | $252,990,506 |
Bitcoin BTC | 1.16% | $88,234 | $36,411,383,092 |
Dogecoin DOGE | 0.73% | $0.161 | $957,569,699 |
TRON TRX | 0.53% | $0.246 | $688,133,568 |
Aptos APT | -4.96% | $4.87 | $128,559,862 |
Polkadot DOT | -4.39% | $3.75 | $134,002,555 |
Ethereum Classic ETC | -4.29% | $15.52 | $57,674,531 |
Internet Computer ICP | -3.70% | $4.75 | $66,952,022 |
Wrapped eETH WEETH | -3.59% | $1682.1 | $22,742,283 |
NEAR Protocol NEAR | -3.55% | $2.18 | $160,553,780 |
Wrapped stETH WSTETH | -3.32% | $1896.1 | $15,568,780 |
WETH WETH | -3.32% | $1580.3 | $46,325,806 |
Ethereum ETH | -3.21% | $1583.5 | $14,992,229,345 |
Lido Staked Ether STETH | -3.13% | $1582.5 | $27,042,860 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.