Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Sui SUI | 21.13% | $2.72 | $1,850,794,146 |
Pepe PEPE | 13.87% | $0.000 | $1,142,315,140 |
Wrapped eETH WEETH | 13.47% | $1893.9 | $3,970,888 |
Ethereum ETH | 12.93% | $1777.8 | $21,065,124,780 |
Lido Staked Ether STETH | 12.87% | $1776.9 | $43,375,898 |
Dogecoin DOGE | 12.77% | $0.181 | $1,879,602,658 |
Kaspa KAS | 12.28% | $0.097 | $166,738,284 |
Cronos CRO | 12.26% | $0.093 | $80,712,070 |
Wrapped stETH WSTETH | 12.20% | $2109.3 | $28,580,518 |
WETH WETH | 11.89% | $1752.6 | $283,426,752 |
LEO Token LEO | -0.39% | $9.06 | $4,805,363 |
sUSDS SUSDS | -0.08% | $1.05 | $1,051,890 |
Ethena USDe USDE | -0.05% | $0.999 | $60,207,943 |
USDS USDS | -0.01% | $1.000 | $13,264,844 |
USDC USDC | -0.00% | $1.000 | $9,777,956,443 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
https://media.giphy.com/media/8w3lZzyU55LcqMUKk1/giphy.gif Solana DEX Meteora Sued Over Alleged Pump-and-Dump Meme Coin Launch