Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 10.26% | $345.75 | $225,397,352 |
Cronos CRO | 8.39% | $0.090 | $64,727,182 |
Sui SUI | 8.12% | $2.43 | $1,121,835,562 |
Dogecoin DOGE | 6.95% | $0.173 | $1,286,120,063 |
Pepe PEPE | 6.84% | $0.000 | $842,657,653 |
Wrapped eETH WEETH | 5.49% | $1831.1 | $2,490,657 |
WETH WETH | 5.41% | $1718.3 | $67,476,766 |
Avalanche AVAX | 5.41% | $21.72 | $410,123,877 |
Lido Staked Ether STETH | 5.36% | $1714.9 | $35,425,930 |
Ethereum ETH | 5.26% | $1713.8 | $18,595,420,931 |
Internet Computer ICP | -2.40% | $4.86 | $78,074,162 |
LEO Token LEO | -1.40% | $8.96 | $3,707,006 |
Toncoin TON | -0.69% | $2.98 | $158,647,454 |
Stellar XLM | -0.36% | $0.259 | $223,712,022 |
Tokenize Xchange TKX | -0.07% | $32.62 | $15,235,537 |
Polkadot DOT | -0.01% | $3.91 | $174,234,847 |
USDS USDS | -0.01% | $1.000 | $9,927,555 |
sUSDS SUSDS | -0.00% | $1.05 | $715,093 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
LOL, how do XRP bagholders cope with Ripple's building out solutions that have nothing to... Ripple Redefines DeFi: RLUSD Joins Aave V3 with a Game-Changing $50M Cap