Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Official Trump TRUMP | 47.24% | $13.59 | $4,696,831,684 |
Sui SUI | 10.82% | $2.96 | $3,079,130,601 |
Chainlink LINK | 6.29% | $15.01 | $631,392,991 |
Aave AAVE | 5.78% | $167.66 | $368,641,794 |
Uniswap UNI | 4.12% | $6.05 | $223,684,294 |
Toncoin TON | 3.09% | $3.18 | $237,102,605 |
NEAR Protocol NEAR | 2.95% | $2.47 | $228,085,309 |
Pi Network PI | 2.64% | $0.665 | $164,739,507 |
Wrapped stETH WSTETH | 2.33% | $2159.1 | $55,049,754 |
Wrapped eETH WEETH | 2.32% | $1918.0 | $11,491,280 |
Hyperliquid HYPE | -2.97% | $18.58 | $160,584,405 |
Bitget Token BGB | -1.79% | $4.51 | $115,903,028 |
BNB BNB | -1.71% | $606.52 | $1,093,091,326 |
Bitcoin Cash BCH | -1.45% | $357.88 | $229,189,599 |
Litecoin LTC | -0.87% | $83.22 | $507,097,185 |
OKB OKB | -0.86% | $52.00 | $11,700,562 |
Gate GT | -0.83% | $23.52 | $15,876,702 |
TRON TRX | -0.74% | $0.246 | $779,550,468 |
Hedera HBAR | -0.62% | $0.180 | $265,796,875 |
Tokenize Xchange TKX | -0.46% | $32.50 | $20,430,948 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
Ethereum has problems (like any blockchain), but the future still... Ethereum (ETH) Underperforms All Top 5 Major Cryptos in Brutal 2025 Downtrend
literally no users. Scroll launches ‘Euclid’ upgrade to slash Ethereum layer 2 fees by 90%