Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Pi Network PI | 2.73% | $0.610 | $570,997,923 |
OKB OKB | 1.35% | $52.68 | $45,259,951 |
Binance Bridged USDT (BNB Smart Chain) BSC-USD | 0.04% | $0.999 | $213,590,804 |
USDS USDS | 0.01% | $1.00 | $12,090,277 |
Litecoin LTC | -14.72% | $70.16 | $524,828,865 |
Hyperliquid HYPE | -14.02% | $10.22 | $110,140,439 |
Hedera HBAR | -13.44% | $0.140 | $211,317,810 |
Uniswap UNI | -13.40% | $5.04 | $169,415,996 |
Sui SUI | -13.17% | $1.91 | $865,940,037 |
Cardano ADA | -12.84% | $0.570 | $830,430,696 |
Wrapped stETH WSTETH | -12.39% | $1884.3 | $51,441,178 |
Ethereum ETH | -12.39% | $1575.5 | $21,848,696,789 |
Wrapped eETH WEETH | -12.35% | $1675.3 | $28,635,794 |
Cronos CRO | -12.30% | $0.080 | $34,416,148 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
Besides, OP... Breaking: Crypto Market Getting Annihilated as Ethereum Collapses by 10%
but it hardly counts when ripple own most of the supply... Breaking: Crypto Market Getting Annihilated as Ethereum Collapses by 10%