Coin | % 24h | Price | Volume 24h |
---|---|---|---|
Bittensor TAO | 12.44% | $261.38 | $126,475,246 |
Tokenize Xchange TKX | 3.71% | $34.89 | $30,759,232 |
Hedera HBAR | 3.67% | $0.166 | $139,109,628 |
Stellar XLM | 2.76% | $0.244 | $111,569,517 |
Ethereum Classic ETC | 2.76% | $15.38 | $44,751,122 |
Pi Network PI | 2.55% | $0.619 | $123,461,508 |
Polkadot DOT | 1.78% | $3.71 | $113,538,181 |
Aptos APT | 1.75% | $4.70 | $110,506,048 |
NEAR Protocol NEAR | 1.57% | $2.07 | $165,748,682 |
Chainlink LINK | 1.48% | $12.64 | $270,986,533 |
LEO Token LEO | -3.44% | $9.14 | $3,214,211 |
OKB OKB | -2.20% | $50.18 | $15,778,077 |
Pepe PEPE | -2.14% | $0.000 | $514,620,821 |
Ondo ONDO | -1.37% | $0.830 | $93,742,552 |
XRP XRP | -1.31% | $2.07 | $1,958,513,762 |
TRON TRX | -1.15% | $0.245 | $594,557,338 |
Avalanche AVAX | -1.04% | $19.08 | $189,755,507 |
Dogecoin DOGE | -0.85% | $0.155 | $553,034,064 |
Cardano ADA | -0.49% | $0.615 | $416,454,315 |
Wrapped eETH WEETH | -0.44% | $1690.5 | $6,842,808 |
By clicking Accept, you consent to the use of all cookies. If you do not wish to accept all cookies, you may choose to manage your preferences by opting out optional cookies. For more information on how we use cookies and to view our Privacy Policy and our Cookie Notice.
albeit, differing market caps. Gold Is Still the Safe-Haven King, While Bitcoin Loses Out: JP Morgan
Revealed China's manufacturing continuance would lower prices... Breaking: Crypto Prices Soar As Trump Is ‘Very Confident’ On China, EU Trade Deals
But
The majority of position holders would need to take profit along the... Stablecoins, Not Bitcoin, Might Be U.S.’s Secret Weapon for Global Power